Elite 200 Digital Panel Meter
"Elite 200 is a digital panel meter specially designed fordual-source energy metering. It has two registers for recording,separately the energy consumption from the mains and auxiliarysupplies (such as a diesel generator).""It also provides load control so that the supply can bedisconnected if the load exceeds a pre-set limit. This isparticularly useful for installations where the auxiliary supplyhas a lower capacity than the mains."
ElectricalConnection type | CT-operated |
Wiring configuration | 3-phase 4-wire |
Voltage range(configurable)* | 240 V (L-N) / 415 V (L-L) |
Current range | 1-1.2 A , 5-6 A |
Main frequency | 50 Hz 5% |
Accuracy | Class 0.5s, 1.0 |
Burden Voltage circuit | < 1.5 W, < 1 VA |
Current circuit | < 0.5 VA |
Overload | Withstand up to 130 % Imax continuous, 20 x Imax for 0.5 s |
Compliance Standards | IEC 62052-11, IEC 62053-21, 22, 23 |
Mechanical Dimensions (W x H x D) | 96 x 96 x 115 mm Cutout size 92 x 92 mm (DIN 96) |
Depth behind bezel | 84 mm |
Enclosure | Polycarbonate |
Terminals | Combicon connector |
Weight | 0.4 kg (approx) (with rack) |
Max conductor size | 2.5 mm2 |
Environmental Temperature | -10 C to +55 C (operating) -25 C to +70 C (storage) |
Humidity | 95% non-condensing |
Ingress protection | IP 50 (front panel)Dielectric strength |
Isolation | 4 kV RMS, 50Hz |
Impulse withstand | 6 kV |
Display | Custom backlit LCD |
Favourite page | Configurable via keypad |
CT/VT | primary Programmable via keypad |
Communications | PACT port, Modbus via RS-485 port |
Baud rate (Modbus) | 1200, 2400, 4800, 9600, 19200 bd (field-configurable through keypad) |
Pulse output (for load control) | |
Voltage rating | 240 V AC |
Current rating | 100 mA DC max |
Pulse input | |
Voltage rating | Variants for 12-40 V DC or 60-240 V AC |
Current rating | 100 mA DC max |