Apex High Precision Energy Meter
"Apex is our most advanced metering system, specificallydesigned for grid substations (GSS) and bulk power transferpoints. It offers a complete grid metering solution to utilities,with comprehensive connectivity via various communicationtechnologies to software systems for monitoring and billing."
ElectricalConnection type | CT/PT-operated |
Wiring configuration | 3-phase 3-wire, 3-phase 4-wire |
Voltage range | 63.5 V (L-N), 110 V (L-L), -20% to +15% |
Current range | 1-1.2 A, 5-6 A |
Accuracy | Class 0.2s |
Mains frequency | 50 Hz 5% |
Burden Voltage circuit: | < 1 W, 1 VA per phase |
Current circuit: | < 1 VA per phase" |
Compliance Standards | IEC 62053-22, IS 14697 |
Mechanical Dimensions (W x H x D) 19 rack (up to 4 meter modules) | 428 133 260 mm approx. (all variants) |
Mechanical Dimensions (W x H x D) Small rack with single meter | 299 133 260 mm approx. (select variants) |
Enclosure | Anodized aluminium |
Sealing | Sealable screws on the front panel of each module |
Environmental Temperature | -20 C to +55 C (operating) |
Humidity | 95% non-condensing |
Auxiliary supply * | AC: 110/240 V, DC: 24/30/48/110/220 V Different combinations of AC & DC ratings available on request |
Maximum demand | Up to 2 types, configurable in 4 registers |
Display | 80-character, alphanumeric backlit LCD |
Pulse output | Each metering module supports up to 4 pulse outputs - Type: volt-free contacts - Voltage rating: 240 V AC - Current rating: 100 mA - Pulse width: 80 ms |
Communication Local reading | Optical port on the front of each metering module Optical port on the front of the summator unit (select variants) |
Communication Remote reading | On-demand remote reading via RS-232 port on rack, with option of RS-485 Modbus (select variants) |
* Dimensions, auxiliary supply rating and communication options depend on product variant.